These are the threads I currently have up for exchange:
| Number | Brand | Color | Size | Material | Traded |
|---|---|---|---|---|---|
| 1 | Lizbeth | Falling Leaves | 20 | Cotton | |
| 2 | Lizbeth | Victorian Red | 20 | Cotton | |
| 3 | Lizbeth | Antique Violet | 20 | Cotton | |
| 4 | Lizbeth | Harvest Orange Md | 20 | Cotton | |
| 5 | Lizbeth | Spring Garden | 20 | Cotton | |
| 6 | Lizbeth | Denim Whisper | 20 | Cotton | |
| 7 | Lizbeth | Leaf Green Light | 20 | Cotton | |
| 8 | Lizbeth | Black | 20 | Cotton | |
| 9 | Lizbeth | Vineyard Harvest | 20 | Cotton | |
| 10 | Lizbeth | Boysenberry Dk | 20 | Cotton | |
| 11 | Aunt Lydia | Black | 10 | Cotton | |
| 12 | Aunt Lydia | Red | 10 | Cotton | |
| 13 | Aunt Lydia | HDT- Georgia Peach | 30 | Cotton | |
| 14 | Aunt Lydia | HDT- Arctic Slushie | 30 | Cotton | Traded July 1 |
| 15 | DMC | ?? | Floss | Linen | |
| 16 | DMC | ?? | Floss | Linen | |
| 17 | DMC | ?? | Floss | Linen | |
| 18 | DMC | ?? | Floss | Linen | |
| 19 | DMC | ?? | Floss | Linen | |
| 20 | DMC | ?? | Floss | Linen | |
| 21 | Lizbeth | Purple Dk | 20 | Cotton | |
| 22 | DMC | Blue Verigated | 80 | Cotton | |
| 23 | DMC | ?? | Floss | Linen | |
| 24 | DMC | ?? | Floss | Linen | |
| 25 | DMC | ?? | Floss | Linen |
